Pre-Registered Predictions โ Aug 12 USDA Print
Written: 2026-08-08 (four/five days before the releases; ยง"Aug 12" added late evening 2026-08-08 after the retraction in research/10 ยง3, still pre-release). Grade against NASS Crop Production (Wed Aug 12), the AMS CO Direct Hay Report (ams_2905, Thu Aug 13), and the CPC ENSO Diagnostic Discussion (Aug 13). Context and reasoning: research/10 ยง5โ7.
NASS Crop Production, Aug 12 โ first official 2026 hay forecast (survey basis Aug 1)
These test the production thesis directly. Calibration from the stored analog files: in deteriorating droughts the Aug print runs HIGH vs the eventual final (Aug 2022: 2,001k printed, 1,769k final, +13% โ NASS carried June's acreage while abandonment accrued); in recovering years it runs low (Aug 2025: 2,145k vs 2,356k final, โ9%). Our estimate of the 2026 final is 1.5M tons; 2026 is a deteriorating year, so we expect the print above our final estimate.
| # | Item | Point prediction | Range (HIT if inside) | Reasoning |
|---|---|---|---|---|
| P1 | CO alfalfa production, forecast | 1.75M tons | 1.55โ2.00M | 1.5M final est. ร ~1.15 deteriorating-year overshoot; acreage stickiness pushes up |
| P2 | CO alfalfa harvested acres in the print | 620k | 580โ660k | 2022 carried June intentions (690k) exactly; 2025 cut below intentions (620โ550); 2026 damage is visible enough to force some cut from 660k |
| P3 | CO alfalfa yield, forecast | 2.85 t/ac | 2.60โ3.10 | Farmer Aug-1 reports track conditioned yield well (2022 Aug yield 2.90 = final exactly); NE CO normal-water share props the state number |
| P4 | CO all-hay production, forecast | 2.40M tons | 2.15โ2.70M | P1 + other-hay ~600โ650k (dryland devastated: pasture 76% VP+P) |
| P5 | US all-hay production vs 2025 | down y/y | direction only | >40% of US hay acres in D2+ |
P1 is the headline test. Scoring per the protocol below; P5 is directional (HIT/MISS only, half weight). Grading note: the Aug 12 print and our 1.5M final estimate are different targets โ if the print lands ~1.7โ1.8M and January later lands ~1.5M, both the prediction and the thesis are right; if the print lands below 1.5M, our thesis is likely too optimistic, not vindicated.
Scoring: each row is HIT (inside range), NEAR (within one notch), MISS. Point = single most likely value.
AMS Colorado Direct Hay Report (week ending ~8/14)
| # | Item | Point prediction | Range (HIT if inside) | Reasoning |
|---|---|---|---|---|
| 1 | SE CO 3x4 alfalfa โ does the $250 FOB ask convert to a printed trade? | Yes, $250 | trade prints $240โ260 | Floor rising under it (KS grinding +$50, OK re-dry); asks at import parity get paid in a rising market |
| 2 | SE CO Premium/tested small-lot channel | $300 | $285โ315 | $270 (Jun) โ $300 (Jul 30); heat is degrading the marginal supply of tested hay; retail channel sticky |
| 3 | NE CO dairy trades (Prem/Supreme) | $305 | $290โ320 | $300โ310 printed Jul 30; W Nebraska +$20โ40 in 2 wks pulls the corridor up; $17 milk caps it under ~$320 |
| 4 | NE CO new-crop delivered-dairy offer stack | $235 | $225โ245 | Was $220โ230; offers chase trades in a rising tape |
| 5 | Confirmed hay volume (tons, statewide) | 3,000 t | 1,500โ4,500 t | Jul 30 printed 2,415 t; biweekly cadence alternates heavy/light; demand "Good to Very Good" |
| 6 | Straw floor | $150โ160/ton FOB | holds โฅ$150 | Report said floor "getting set at $150"; short supply |
| 7 | Narrative demand word for new-crop hay | "Good to Very Good" | at least "Good" | Unchanged conditions; drought + early feeding pressure |
| 8 | Narrative drought %: CO D3โD4 coverage cited | 45โ55% | 40โ60% | Was 50.76% (Jul 28 map); SE improved on monsoon but NW/metro deteriorated; Aug 1โ7 statewide dry+hot |
| 9 | Any feedlot-scale (500+ t) alfalfa contract, if one prints | $240 delivered | $230โ250 | June benchmark was $225 delivered; KS-landed parity moved ~+$15โ25 since |
CPC ENSO Diagnostic Discussion (Aug 13)
| # | Item | Point prediction | Range | Reasoning |
|---|---|---|---|---|
| 10 | Advisory status | El Niรฑo Advisory continues | โ | 100% JAS odds per IRI |
| 11 | Latest weekly Niรฑo-3.4 anomaly cited | +1.4ยฐC | +1.2 to +1.6 | +1.2 on Jul 9; events strengthen JulโOct; 23/26 models head โฅ+2.0 at peak |
| 12 | "Very strong" OND probability | 85% | 78โ92% | Was 81% and building |
| 13 | Persistence through NH spring 2027 | โฅ95% | โฅ90% | Was 97% |
Bonus: NASS Agricultural Prices, Aug 31 (July prices)
| # | Item | Point prediction | Range | Reasoning |
|---|---|---|---|---|
| 14 | CO alfalfa, July (state avg) | $220/ton | $212โ230 | Two straight +$20 months ($170โ$190โ$210); momentum intact but base rate says sequential jumps shrink; cash quotes support continued climb |
| 15 | CO all-hay, July | $217/ton | $209โ228 | Tracks alfalfa โ$2/3 |
| 16 | KS alfalfa, July (state avg) | $140/ton | $130โ155 | Cash grinding hit $200โ210; the lagging state avg ($125 Jun) starts closing the gap |
Honesty note: #1 and #9 are the economically meaningful calls (they test the floor-rising thesis); #2โ4 test channel spreads; #10โ13 test the spring-2027 relief prior. AMS SE coverage is thin โ a week with zero SE prints voids #1โ2 rather than counting as a miss (record it as NO-PRINT).
Scoring protocol (fixed 2026-08-08, before any release)
- Outcomes: HIT (observed value inside the stated range), NEAR (numeric: within 5% of the nearest range edge; categorical: adjacent label), MISS (anything else), NO-PRINT (the report contains no observation of that item at all).
- NO-PRINT applies only when the market segment is absent from the report. If the report shows SE CO activity but the predicted event doesn't occur (e.g., asks listed, no trade), that grades #1 as a MISS, not NO-PRINT.
- One-sided ranges (#6, #13) can only score HIT or MISS โ they are weak predictions and are labeled as such; they carry half weight in any summary.
- Correlated groups are graded but not summed as independent tests: report results in three clusters โ (A) economically central: #1, #9, #14; (B) channel spreads: #2, #3, #4, #16; (C) regime checks: #5โ8, #10โ13, #15 โ plus overall interval coverage (% of ranges containing the outcome) and mean absolute point error for the numeric rows. No single "accuracy %" headline.
- Grading record: for each row, cite the exact report line/figure used. Never edit the prediction rows after a release; grades go in a separate section appended below with the release identifiers.
- Freeze: this file is committed to git before the releases; the commit hash is the tamper-evidence.